Date | Hotel | Departs | Nts | Brd | Price | |
---|---|---|---|---|---|---|
5 Jan | Bruggerhof | Belfast | 3 | 7 | HB | £611 |
5 Jan | Bruggerhof | Belfast | 3 | 7 | HB | £713 |
5 Jan | Bruggerhof | Birmingham | 3 | 7 | HB | £598 |
5 Jan | Bruggerhof | Birmingham | 3 | 14 | HB | £1,358 |
5 Jan | Bruggerhof | Bristol | 3 | 7 | HB | £538 |
5 Jan | Bruggerhof | East Midlands | 3 | 7 | HB | £638 |
5 Jan | Bruggerhof | Edinburgh | 3 | 7 | HB | £607 |
5 Jan | Bruggerhof | Gatwick | 3 | 7 | HB | £627 |
5 Jan | Bruggerhof | Glasgow | 3 | 7 | HB | £649 |
5 Jan | Bruggerhof | Heathrow | 3 | 7 | HB | £559 |
5 Jan | Bruggerhof | Heathrow | 3 | 14 | HB | £1,292 |
5 Jan | Bruggerhof | Liverpool | 3 | 7 | HB | £542 |
5 Jan | Bruggerhof | Luton | 3 | 7 | HB | £616 |
5 Jan | Bruggerhof | Manchester | 3 | 7 | HB | £627 |
5 Jan | Bruggerhof | Manchester | 3 | 14 | HB | £1,377 |
5 Jan | Bruggerhof | Newcastle | 3 | 7 | HB | £638 |
5 Jan | Bruggerhof | Stansted | 3 | 7 | HB | £625 |
5 Jan | Edelweiss | Belfast | 3 | 7 | HB | £985 |
5 Jan | Edelweiss | Belfast | 3 | 7 | HB | £883 |
5 Jan | Edelweiss | Birmingham | 3 | 7 | HB | £870 |
5 Jan | Edelweiss | Birmingham | 3 | 14 | HB | £1,709 |
5 Jan | Edelweiss | Bristol | 3 | 7 | HB | £810 |
5 Jan | Edelweiss | East Midlands | 3 | 7 | HB | £910 |
5 Jan | Edelweiss | Edinburgh | 3 | 7 | HB | £879 |
5 Jan | Edelweiss | Gatwick | 3 | 7 | HB | £899 |
5 Jan | Edelweiss | Glasgow | 3 | 7 | HB | £921 |
5 Jan | Edelweiss | Heathrow | 3 | 7 | HB | £831 |
5 Jan | Edelweiss | Heathrow | 3 | 14 | HB | £1,643 |
5 Jan | Edelweiss | Liverpool | 3 | 7 | HB | £814 |
5 Jan | Edelweiss | Luton | 3 | 7 | HB | £888 |
5 Jan | Edelweiss | Manchester | 3 | 7 | HB | £899 |
5 Jan | Edelweiss | Manchester | 3 | 14 | HB | £1,728 |
5 Jan | Edelweiss | Newcastle | 3 | 7 | HB | £910 |
5 Jan | Edelweiss | Stansted | 3 | 7 | HB | £897 |
5 Jan | Jagerwirt | Belfast | 4 | 7 | HB | £867 |
5 Jan | Jagerwirt | Belfast | 4 | 7 | HB | £765 |
5 Jan | Jagerwirt | Birmingham | 4 | 7 | HB | £752 |
5 Jan | Jagerwirt | Birmingham | 4 | 14 | HB | £1,516 |
5 Jan | Jagerwirt | Bristol | 4 | 7 | HB | £692 |
5 Jan | Jagerwirt | East Midlands | 4 | 7 | HB | £792 |
5 Jan | Jagerwirt | Edinburgh | 4 | 7 | HB | £761 |
5 Jan | Jagerwirt | Gatwick | 4 | 7 | HB | £781 |
5 Jan | Jagerwirt | Glasgow | 4 | 7 | HB | £803 |
5 Jan | Jagerwirt | Heathrow | 4 | 7 | HB | £713 |
5 Jan | Jagerwirt | Heathrow | 4 | 14 | HB | £1,450 |
5 Jan | Jagerwirt | Liverpool | 4 | 7 | HB | £696 |
5 Jan | Jagerwirt | Luton | 4 | 7 | HB | £770 |
5 Jan | Jagerwirt | Manchester | 4 | 7 | HB | £781 |
5 Jan | Jagerwirt | Manchester | 4 | 14 | HB | £1,535 |
5 Jan | Jagerwirt | Newcastle | 4 | 7 | HB | £792 |
5 Jan | Jagerwirt | Stansted | 4 | 7 | HB | £779 |
5 Jan | Maria Theresia | Belfast | 4 | 7 | HB | £1,092 |
5 Jan | Maria Theresia | Belfast | 4 | 7 | HB | £990 |
5 Jan | Maria Theresia | Birmingham | 4 | 7 | HB | £977 |
5 Jan | Maria Theresia | Birmingham | 4 | 14 | HB | £2,085 |
5 Jan | Maria Theresia | Bristol | 4 | 7 | HB | £917 |
5 Jan | Maria Theresia | East Midlands | 4 | 7 | HB | £1,017 |
5 Jan | Maria Theresia | Edinburgh | 4 | 7 | HB | £986 |
5 Jan | Maria Theresia | Gatwick | 4 | 7 | HB | £1,006 |
5 Jan | Maria Theresia | Glasgow | 4 | 7 | HB | £1,028 |
5 Jan | Maria Theresia | Heathrow | 4 | 7 | HB | £938 |
5 Jan | Maria Theresia | Heathrow | 4 | 14 | HB | £2,019 |
5 Jan | Maria Theresia | Liverpool | 4 | 7 | HB | £921 |
5 Jan | Maria Theresia | Luton | 4 | 7 | HB | £995 |
5 Jan | Maria Theresia | Manchester | 4 | 7 | HB | £1,006 |
5 Jan | Maria Theresia | Manchester | 4 | 14 | HB | £2,104 |
5 Jan | Maria Theresia | Newcastle | 4 | 7 | HB | £1,017 |
5 Jan | Maria Theresia | Stansted | 4 | 7 | HB | £1,004 |
5 Jan | SCHWARZER ADLER | Belfast | 4 | 7 | HB | £1,546 |
5 Jan | SCHWARZER ADLER | Belfast | 4 | 7 | HB | £1,648 |
5 Jan | SCHWARZER ADLER | Birmingham | 4 | 7 | HB | £1,533 |
5 Jan | SCHWARZER ADLER | Birmingham | 4 | 14 | HB | £2,892 |
5 Jan | SCHWARZER ADLER | Bristol | 4 | 7 | HB | £1,473 |
5 Jan | SCHWARZER ADLER | East Midlands | 4 | 7 | HB | £1,573 |
5 Jan | SCHWARZER ADLER | Edinburgh | 4 | 7 | HB | £1,542 |
5 Jan | SCHWARZER ADLER | Gatwick | 4 | 7 | HB | £1,562 |
5 Jan | SCHWARZER ADLER | Glasgow | 4 | 7 | HB | £1,584 |
5 Jan | SCHWARZER ADLER | Heathrow | 4 | 7 | HB | £1,494 |
5 Jan | SCHWARZER ADLER | Heathrow | 4 | 14 | HB | £2,826 |
5 Jan | SCHWARZER ADLER | Liverpool | 4 | 7 | HB | £1,477 |
5 Jan | SCHWARZER ADLER | Luton | 4 | 7 | HB | £1,551 |
5 Jan | SCHWARZER ADLER | Manchester | 4 | 7 | HB | £1,562 |
5 Jan | SCHWARZER ADLER | Manchester | 4 | 14 | HB | £2,911 |
5 Jan | SCHWARZER ADLER | Newcastle | 4 | 7 | HB | £1,573 |
5 Jan | SCHWARZER ADLER | Stansted | 4 | 7 | HB | £1,560 |
5 Jan | SCHWEIZERHOF | Belfast | 4 | 7 | HB | £1,348 |
5 Jan | SCHWEIZERHOF | Belfast | 4 | 7 | HB | £1,246 |
5 Jan | SCHWEIZERHOF | Birmingham | 4 | 7 | HB | £1,233 |
5 Jan | SCHWEIZERHOF | Bristol | 4 | 7 | HB | £1,173 |
5 Jan | SCHWEIZERHOF | East Midlands | 4 | 7 | HB | £1,273 |
5 Jan | SCHWEIZERHOF | Edinburgh | 4 | 7 | HB | £1,242 |
5 Jan | SCHWEIZERHOF | Gatwick | 4 | 7 | HB | £1,262 |
5 Jan | SCHWEIZERHOF | Glasgow | 4 | 7 | HB | £1,284 |
5 Jan | SCHWEIZERHOF | Heathrow | 4 | 7 | HB | £1,194 |
5 Jan | SCHWEIZERHOF | Liverpool | 4 | 7 | HB | £1,177 |
5 Jan | SCHWEIZERHOF | Luton | 4 | 7 | HB | £1,251 |
5 Jan | SCHWEIZERHOF | Manchester | 4 | 7 | HB | £1,262 |
5 Jan | SCHWEIZERHOF | Newcastle | 4 | 7 | HB | £1,273 |
5 Jan | SCHWEIZERHOF | Stansted | 4 | 7 | HB | £1,260 |
5 Jan | Sport Reisch | Belfast | 4 | 7 | HB | £1,289 |
5 Jan | Sport Reisch | Belfast | 4 | 7 | HB | £1,391 |
5 Jan | Sport Reisch | Birmingham | 4 | 7 | HB | £1,276 |
5 Jan | Sport Reisch | Birmingham | 4 | 14 | HB | £2,500 |
5 Jan | Sport Reisch | Bristol | 4 | 7 | HB | £1,216 |
5 Jan | Sport Reisch | East Midlands | 4 | 7 | HB | £1,316 |
5 Jan | Sport Reisch | Edinburgh | 4 | 7 | HB | £1,285 |
5 Jan | Sport Reisch | Gatwick | 4 | 7 | HB | £1,305 |
5 Jan | Sport Reisch | Glasgow | 4 | 7 | HB | £1,327 |
5 Jan | Sport Reisch | Heathrow | 4 | 7 | HB | £1,237 |
5 Jan | Sport Reisch | Heathrow | 4 | 14 | HB | £2,434 |
5 Jan | Sport Reisch | Liverpool | 4 | 7 | HB | £1,220 |
5 Jan | Sport Reisch | Luton | 4 | 7 | HB | £1,294 |
5 Jan | Sport Reisch | Manchester | 4 | 7 | HB | £1,305 |
5 Jan | Sport Reisch | Manchester | 4 | 14 | HB | £2,519 |
5 Jan | Sport Reisch | Newcastle | 4 | 7 | HB | £1,316 |
5 Jan | Sport Reisch | Stansted | 4 | 7 | HB | £1,303 |
5 Jan | Tennerhof | Belfast | 5 | 7 | BB | £1,440 |
5 Jan | Tennerhof | Belfast | 5 | 7 | BB | £1,338 |
5 Jan | Tennerhof | Birmingham | 5 | 7 | BB | £1,325 |
5 Jan | Tennerhof | Birmingham | 5 | 14 | BB | £2,599 |
5 Jan | Tennerhof | Bristol | 5 | 7 | BB | £1,265 |
5 Jan | Tennerhof | East Midlands | 5 | 7 | BB | £1,365 |
5 Jan | Tennerhof | Edinburgh | 5 | 7 | BB | £1,334 |
5 Jan | Tennerhof | Gatwick | 5 | 7 | BB | £1,354 |
5 Jan | Tennerhof | Glasgow | 5 | 7 | BB | £1,376 |
5 Jan | Tennerhof | Heathrow | 5 | 7 | BB | £1,286 |
5 Jan | Tennerhof | Heathrow | 5 | 14 | BB | £2,533 |
5 Jan | Tennerhof | Liverpool | 5 | 7 | BB | £1,269 |
5 Jan | Tennerhof | Luton | 5 | 7 | BB | £1,343 |
5 Jan | Tennerhof | Manchester | 5 | 7 | BB | £1,354 |
5 Jan | Tennerhof | Manchester | 5 | 14 | BB | £2,618 |
5 Jan | Tennerhof | Newcastle | 5 | 7 | BB | £1,365 |
5 Jan | Tennerhof | Stansted | 5 | 7 | BB | £1,352 |
5 Jan | TIEFENBRUNNER | Belfast | 4 | 7 | HB | £1,064 |
5 Jan | TIEFENBRUNNER | Belfast | 4 | 7 | HB | £1,166 |
5 Jan | TIEFENBRUNNER | Birmingham | 4 | 7 | HB | £1,051 |
5 Jan | TIEFENBRUNNER | Birmingham | 4 | 14 | HB | £2,051 |
5 Jan | TIEFENBRUNNER | Bristol | 4 | 7 | HB | £991 |
5 Jan | TIEFENBRUNNER | East Midlands | 4 | 7 | HB | £1,091 |
5 Jan | TIEFENBRUNNER | Edinburgh | 4 | 7 | HB | £1,060 |
5 Jan | TIEFENBRUNNER | Gatwick | 4 | 7 | HB | £1,080 |
5 Jan | TIEFENBRUNNER | Glasgow | 4 | 7 | HB | £1,102 |
5 Jan | TIEFENBRUNNER | Heathrow | 4 | 7 | HB | £1,012 |
5 Jan | TIEFENBRUNNER | Heathrow | 4 | 14 | HB | £1,985 |
5 Jan | TIEFENBRUNNER | Liverpool | 4 | 7 | HB | £995 |
5 Jan | TIEFENBRUNNER | Luton | 4 | 7 | HB | £1,069 |
5 Jan | TIEFENBRUNNER | Manchester | 4 | 7 | HB | £1,080 |
5 Jan | TIEFENBRUNNER | Manchester | 4 | 14 | HB | £2,070 |
5 Jan | TIEFENBRUNNER | Newcastle | 4 | 7 | HB | £1,091 |
5 Jan | TIEFENBRUNNER | Stansted | 4 | 7 | HB | £1,078 |
12 Jan | Bruggerhof | Belfast | 3 | 7 | HB | £819 |
12 Jan | Bruggerhof | Belfast | 3 | 7 | HB | £840 |
12 Jan | Bruggerhof | Birmingham | 3 | 7 | HB | £740 |
12 Jan | Bruggerhof | Bristol | 3 | 7 | HB | £646 |
12 Jan | Bruggerhof | East Midlands | 3 | 7 | HB | £744 |
12 Jan | Bruggerhof | Edinburgh | 3 | 7 | HB | £730 |
12 Jan | Bruggerhof | Gatwick | 3 | 7 | HB | £733 |
12 Jan | Bruggerhof | Glasgow | 3 | 7 | HB | £766 |
12 Jan | Bruggerhof | Heathrow | 3 | 7 | HB | £697 |
12 Jan | Bruggerhof | Liverpool | 3 | 7 | HB | £690 |
12 Jan | Bruggerhof | Luton | 3 | 7 | HB | £733 |
12 Jan | Bruggerhof | Manchester | 3 | 7 | HB | £733 |
12 Jan | Bruggerhof | Newcastle | 3 | 7 | HB | £766 |
12 Jan | Bruggerhof | Stansted | 3 | 7 | HB | £733 |
12 Jan | Edelweiss | Belfast | 3 | 7 | HB | £1,006 |
12 Jan | Edelweiss | Belfast | 3 | 7 | HB | £1,027 |
12 Jan | Edelweiss | Birmingham | 3 | 7 | HB | £927 |
12 Jan | Edelweiss | Bristol | 3 | 7 | HB | £833 |
12 Jan | Edelweiss | East Midlands | 3 | 7 | HB | £931 |
12 Jan | Edelweiss | Edinburgh | 3 | 7 | HB | £917 |
12 Jan | Edelweiss | Gatwick | 3 | 7 | HB | £920 |
12 Jan | Edelweiss | Glasgow | 3 | 7 | HB | £953 |
12 Jan | Edelweiss | Heathrow | 3 | 7 | HB | £884 |
12 Jan | Edelweiss | Heathrow | 3 | 14 | HB | £1,750 |
12 Jan | Edelweiss | Liverpool | 3 | 7 | HB | £877 |
12 Jan | Edelweiss | Luton | 3 | 7 | HB | £920 |
12 Jan | Edelweiss | Manchester | 3 | 7 | HB | £920 |
12 Jan | Edelweiss | Manchester | 3 | 14 | HB | £1,761 |
12 Jan | Edelweiss | Newcastle | 3 | 7 | HB | £953 |
12 Jan | Edelweiss | Stansted | 3 | 7 | HB | £920 |
12 Jan | Jagerwirt | Belfast | 4 | 7 | HB | £899 |
12 Jan | Jagerwirt | Belfast | 4 | 7 | HB | £920 |
12 Jan | Jagerwirt | Birmingham | 4 | 7 | HB | £820 |
12 Jan | Jagerwirt | Bristol | 4 | 7 | HB | £726 |
12 Jan | Jagerwirt | East Midlands | 4 | 7 | HB | £824 |
12 Jan | Jagerwirt | Edinburgh | 4 | 7 | HB | £810 |
12 Jan | Jagerwirt | Gatwick | 4 | 7 | HB | £813 |
12 Jan | Jagerwirt | Glasgow | 4 | 7 | HB | £846 |
12 Jan | Jagerwirt | Heathrow | 4 | 7 | HB | £777 |
12 Jan | Jagerwirt | Heathrow | 4 | 14 | HB | £1,585 |
12 Jan | Jagerwirt | Liverpool | 4 | 7 | HB | £770 |
12 Jan | Jagerwirt | Luton | 4 | 7 | HB | £813 |
12 Jan | Jagerwirt | Manchester | 4 | 7 | HB | £813 |
12 Jan | Jagerwirt | Manchester | 4 | 14 | HB | £1,596 |
12 Jan | Jagerwirt | Newcastle | 4 | 7 | HB | £846 |
12 Jan | Jagerwirt | Stansted | 4 | 7 | HB | £813 |
12 Jan | Maria Theresia | Belfast | 4 | 7 | HB | £1,183 |
12 Jan | Maria Theresia | Belfast | 4 | 7 | HB | £1,204 |
12 Jan | Maria Theresia | Birmingham | 4 | 7 | HB | £1,104 |
12 Jan | Maria Theresia | Bristol | 4 | 7 | HB | £1,010 |
12 Jan | Maria Theresia | East Midlands | 4 | 7 | HB | £1,108 |
12 Jan | Maria Theresia | Edinburgh | 4 | 7 | HB | £1,094 |
12 Jan | Maria Theresia | Gatwick | 4 | 7 | HB | £1,097 |
12 Jan | Maria Theresia | Glasgow | 4 | 7 | HB | £1,130 |
12 Jan | Maria Theresia | Heathrow | 4 | 7 | HB | £1,061 |
12 Jan | Maria Theresia | Liverpool | 4 | 7 | HB | £1,054 |
12 Jan | Maria Theresia | Luton | 4 | 7 | HB | £1,097 |
12 Jan | Maria Theresia | Manchester | 4 | 7 | HB | £1,097 |
12 Jan | Maria Theresia | Newcastle | 4 | 7 | HB | £1,130 |
12 Jan | Maria Theresia | Stansted | 4 | 7 | HB | £1,097 |
12 Jan | SCHWARZER ADLER | Belfast | 4 | 7 | HB | £1,526 |
12 Jan | SCHWARZER ADLER | Belfast | 4 | 7 | HB | £1,547 |
12 Jan | SCHWARZER ADLER | Birmingham | 4 | 7 | HB | £1,447 |
12 Jan | SCHWARZER ADLER | Bristol | 4 | 7 | HB | £1,353 |
12 Jan | SCHWARZER ADLER | East Midlands | 4 | 7 | HB | £1,451 |
12 Jan | SCHWARZER ADLER | Edinburgh | 4 | 7 | HB | £1,437 |
12 Jan | SCHWARZER ADLER | Gatwick | 4 | 7 | HB | £1,440 |
12 Jan | SCHWARZER ADLER | Glasgow | 4 | 7 | HB | £1,473 |
12 Jan | SCHWARZER ADLER | Heathrow | 4 | 7 | HB | £1,404 |
12 Jan | SCHWARZER ADLER | Liverpool | 4 | 7 | HB | £1,397 |
12 Jan | SCHWARZER ADLER | Luton | 4 | 7 | HB | £1,440 |
12 Jan | SCHWARZER ADLER | Manchester | 4 | 7 | HB | £1,440 |
12 Jan | SCHWARZER ADLER | Newcastle | 4 | 7 | HB | £1,473 |
12 Jan | SCHWARZER ADLER | Stansted | 4 | 7 | HB | £1,440 |
12 Jan | Sport Reisch | Belfast | 4 | 7 | HB | £1,226 |
12 Jan | Sport Reisch | Belfast | 4 | 7 | HB | £1,205 |
12 Jan | Sport Reisch | Birmingham | 4 | 7 | HB | £1,126 |
12 Jan | Sport Reisch | Bristol | 4 | 7 | HB | £1,032 |
12 Jan | Sport Reisch | East Midlands | 4 | 7 | HB | £1,130 |
12 Jan | Sport Reisch | Edinburgh | 4 | 7 | HB | £1,116 |
12 Jan | Sport Reisch | Gatwick | 4 | 7 | HB | £1,119 |
12 Jan | Sport Reisch | Glasgow | 4 | 7 | HB | £1,152 |
12 Jan | Sport Reisch | Heathrow | 4 | 7 | HB | £1,083 |
12 Jan | Sport Reisch | Liverpool | 4 | 7 | HB | £1,076 |
12 Jan | Sport Reisch | Luton | 4 | 7 | HB | £1,119 |
12 Jan | Sport Reisch | Manchester | 4 | 7 | HB | £1,119 |
12 Jan | Sport Reisch | Newcastle | 4 | 7 | HB | £1,152 |
12 Jan | Sport Reisch | Stansted | 4 | 7 | HB | £1,119 |
12 Jan | Tennerhof | Belfast | 5 | 7 | BB | £1,461 |
12 Jan | Tennerhof | Belfast | 5 | 7 | BB | £1,440 |
12 Jan | Tennerhof | Birmingham | 5 | 7 | BB | £1,361 |
12 Jan | Tennerhof | Bristol | 5 | 7 | BB | £1,267 |
12 Jan | Tennerhof | East Midlands | 5 | 7 | BB | £1,365 |
12 Jan | Tennerhof | Edinburgh | 5 | 7 | BB | £1,351 |
12 Jan | Tennerhof | Gatwick | 5 | 7 | BB | £1,354 |
12 Jan | Tennerhof | Glasgow | 5 | 7 | BB | £1,387 |
12 Jan | Tennerhof | Heathrow | 5 | 7 | BB | £1,318 |
12 Jan | Tennerhof | Liverpool | 5 | 7 | BB | £1,311 |
12 Jan | Tennerhof | Luton | 5 | 7 | BB | £1,354 |
12 Jan | Tennerhof | Manchester | 5 | 7 | BB | £1,354 |
12 Jan | Tennerhof | Newcastle | 5 | 7 | BB | £1,387 |
12 Jan | Tennerhof | Stansted | 5 | 7 | BB | £1,354 |
12 Jan | TIEFENBRUNNER | Belfast | 4 | 7 | HB | £1,187 |
12 Jan | TIEFENBRUNNER | Belfast | 4 | 7 | HB | £1,166 |
12 Jan | TIEFENBRUNNER | Birmingham | 4 | 7 | HB | £1,087 |
12 Jan | TIEFENBRUNNER | Bristol | 4 | 7 | HB | £993 |
12 Jan | TIEFENBRUNNER | East Midlands | 4 | 7 | HB | £1,091 |
12 Jan | TIEFENBRUNNER | Edinburgh | 4 | 7 | HB | £1,077 |
12 Jan | TIEFENBRUNNER | Gatwick | 4 | 7 | HB | £1,080 |
12 Jan | TIEFENBRUNNER | Glasgow | 4 | 7 | HB | £1,113 |
12 Jan | TIEFENBRUNNER | Heathrow | 4 | 7 | HB | £1,044 |
12 Jan | TIEFENBRUNNER | Liverpool | 4 | 7 | HB | £1,037 |
12 Jan | TIEFENBRUNNER | Luton | 4 | 7 | HB | £1,080 |
12 Jan | TIEFENBRUNNER | Manchester | 4 | 7 | HB | £1,080 |
12 Jan | TIEFENBRUNNER | Newcastle | 4 | 7 | HB | £1,113 |
12 Jan | TIEFENBRUNNER | Stansted | 4 | 7 | HB | £1,080 |
19 Jan | Edelweiss | Belfast | 3 | 7 | HB | £974 |
19 Jan | Edelweiss | Belfast | 3 | 7 | HB | £995 |
19 Jan | Edelweiss | Birmingham | 3 | 7 | HB | £963 |
19 Jan | Edelweiss | Bristol | 3 | 7 | HB | £873 |
19 Jan | Edelweiss | East Midlands | 3 | 7 | HB | £942 |
19 Jan | Edelweiss | Edinburgh | 3 | 7 | HB | £940 |
19 Jan | Edelweiss | Gatwick | 3 | 7 | HB | £931 |
19 Jan | Edelweiss | Glasgow | 3 | 7 | HB | £963 |
19 Jan | Edelweiss | Heathrow | 3 | 7 | HB | £916 |
19 Jan | Edelweiss | Heathrow | 3 | 14 | HB | £1,865 |
19 Jan | Edelweiss | Liverpool | 3 | 7 | HB | £889 |
19 Jan | Edelweiss | Luton | 3 | 7 | HB | £931 |
19 Jan | Edelweiss | Manchester | 3 | 7 | HB | £942 |
19 Jan | Edelweiss | Manchester | 3 | 14 | HB | £1,779 |
19 Jan | Edelweiss | Newcastle | 3 | 7 | HB | £953 |
19 Jan | Edelweiss | Stansted | 3 | 7 | HB | £916 |
19 Jan | Jagerwirt | Belfast | 4 | 7 | HB | £969 |
19 Jan | Jagerwirt | Belfast | 4 | 7 | HB | £948 |
19 Jan | Jagerwirt | Birmingham | 4 | 7 | HB | £937 |
19 Jan | Jagerwirt | Bristol | 4 | 7 | HB | £847 |
19 Jan | Jagerwirt | East Midlands | 4 | 7 | HB | £916 |
19 Jan | Jagerwirt | Edinburgh | 4 | 7 | HB | £914 |
19 Jan | Jagerwirt | Gatwick | 4 | 7 | HB | £905 |
19 Jan | Jagerwirt | Glasgow | 4 | 7 | HB | £937 |
19 Jan | Jagerwirt | Heathrow | 4 | 7 | HB | £890 |
19 Jan | Jagerwirt | Heathrow | 4 | 14 | HB | £1,743 |
19 Jan | Jagerwirt | Liverpool | 4 | 7 | HB | £863 |
19 Jan | Jagerwirt | Luton | 4 | 7 | HB | £905 |
19 Jan | Jagerwirt | Manchester | 4 | 7 | HB | £916 |
19 Jan | Jagerwirt | Manchester | 4 | 14 | HB | £1,657 |
19 Jan | Jagerwirt | Newcastle | 4 | 7 | HB | £927 |
19 Jan | Jagerwirt | Stansted | 4 | 7 | HB | £890 |
26 Jan | Bruggerhof | Belfast | 3 | 7 | HB | £723 |
26 Jan | Bruggerhof | Birmingham | 3 | 7 | HB | £734 |
26 Jan | Bruggerhof | Birmingham | 3 | 14 | HB | £1,529 |
26 Jan | Bruggerhof | Bristol | 3 | 7 | HB | £640 |
26 Jan | Bruggerhof | East Midlands | 3 | 7 | HB | £702 |
26 Jan | Bruggerhof | Edinburgh | 3 | 7 | HB | £713 |
26 Jan | Bruggerhof | Gatwick | 3 | 7 | HB | £691 |
26 Jan | Bruggerhof | Glasgow | 3 | 7 | HB | £723 |
26 Jan | Bruggerhof | Heathrow | 3 | 7 | HB | £828 |
26 Jan | Bruggerhof | Heathrow | 3 | 14 | HB | £1,461 |
26 Jan | Bruggerhof | Liverpool | 3 | 7 | HB | £641 |
26 Jan | Bruggerhof | Luton | 3 | 7 | HB | £691 |
26 Jan | Bruggerhof | Manchester | 3 | 7 | HB | £691 |
26 Jan | Bruggerhof | Manchester | 3 | 14 | HB | £1,506 |
26 Jan | Bruggerhof | Newcastle | 3 | 7 | HB | £734 |
26 Jan | Bruggerhof | Stansted | 3 | 7 | HB | £680 |
26 Jan | Edelweiss | Belfast | 3 | 7 | HB | £969 |
26 Jan | Edelweiss | Birmingham | 3 | 7 | HB | £980 |
26 Jan | Edelweiss | Birmingham | 3 | 14 | HB | £2,000 |
26 Jan | Edelweiss | Bristol | 3 | 7 | HB | £886 |
26 Jan | Edelweiss | East Midlands | 3 | 7 | HB | £948 |
26 Jan | Edelweiss | Edinburgh | 3 | 7 | HB | £959 |
26 Jan | Edelweiss | Gatwick | 3 | 7 | HB | £937 |
26 Jan | Edelweiss | Glasgow | 3 | 7 | HB | £969 |
26 Jan | Edelweiss | Heathrow | 3 | 7 | HB | £1,074 |
26 Jan | Edelweiss | Heathrow | 3 | 14 | HB | £1,932 |
26 Jan | Edelweiss | Liverpool | 3 | 7 | HB | £887 |
26 Jan | Edelweiss | Luton | 3 | 7 | HB | £937 |
26 Jan | Edelweiss | Manchester | 3 | 7 | HB | £937 |
26 Jan | Edelweiss | Manchester | 3 | 14 | HB | £1,977 |
26 Jan | Edelweiss | Newcastle | 3 | 7 | HB | £980 |
26 Jan | Edelweiss | Stansted | 3 | 7 | HB | £926 |
26 Jan | HOTEL AROSA | Belfast | 4 | 7 | HB | £1,590 |
26 Jan | HOTEL AROSA | Birmingham | 4 | 7 | HB | £1,601 |
26 Jan | HOTEL AROSA | Birmingham | 4 | 14 | HB | £3,081 |
26 Jan | HOTEL AROSA | Bristol | 4 | 7 | HB | £1,507 |
26 Jan | HOTEL AROSA | East Midlands | 4 | 7 | HB | £1,569 |
26 Jan | HOTEL AROSA | Edinburgh | 4 | 7 | HB | £1,580 |
26 Jan | HOTEL AROSA | Gatwick | 4 | 7 | HB | £1,558 |
26 Jan | HOTEL AROSA | Glasgow | 4 | 7 | HB | £1,590 |
26 Jan | HOTEL AROSA | Heathrow | 4 | 7 | HB | £1,695 |
26 Jan | HOTEL AROSA | Heathrow | 4 | 14 | HB | £3,013 |
26 Jan | HOTEL AROSA | Liverpool | 4 | 7 | HB | £1,508 |
26 Jan | HOTEL AROSA | Luton | 4 | 7 | HB | £1,558 |
26 Jan | HOTEL AROSA | Manchester | 4 | 7 | HB | £1,558 |
26 Jan | HOTEL AROSA | Manchester | 4 | 14 | HB | £3,058 |
26 Jan | HOTEL AROSA | Newcastle | 4 | 7 | HB | £1,601 |
26 Jan | HOTEL AROSA | Stansted | 4 | 7 | HB | £1,547 |
26 Jan | Jagerwirt | Belfast | 4 | 7 | HB | £952 |
26 Jan | Jagerwirt | Birmingham | 4 | 7 | HB | £963 |
26 Jan | Jagerwirt | Birmingham | 4 | 14 | HB | £1,812 |
26 Jan | Jagerwirt | Bristol | 4 | 7 | HB | £869 |
26 Jan | Jagerwirt | East Midlands | 4 | 7 | HB | £931 |
26 Jan | Jagerwirt | Edinburgh | 4 | 7 | HB | £942 |
26 Jan | Jagerwirt | Gatwick | 4 | 7 | HB | £920 |
26 Jan | Jagerwirt | Glasgow | 4 | 7 | HB | £952 |
26 Jan | Jagerwirt | Heathrow | 4 | 7 | HB | £1,057 |
26 Jan | Jagerwirt | Heathrow | 4 | 14 | HB | £1,744 |
26 Jan | Jagerwirt | Liverpool | 4 | 7 | HB | £870 |
26 Jan | Jagerwirt | Luton | 4 | 7 | HB | £920 |
26 Jan | Jagerwirt | Manchester | 4 | 7 | HB | £920 |
26 Jan | Jagerwirt | Manchester | 4 | 14 | HB | £1,789 |
26 Jan | Jagerwirt | Newcastle | 4 | 7 | HB | £963 |
26 Jan | Jagerwirt | Stansted | 4 | 7 | HB | £909 |
26 Jan | SCHWEIZERHOF | Belfast | 4 | 7 | HB | £1,583 |
26 Jan | SCHWEIZERHOF | Birmingham | 4 | 7 | HB | £1,594 |
26 Jan | SCHWEIZERHOF | Birmingham | 4 | 14 | HB | £3,025 |
26 Jan | SCHWEIZERHOF | Bristol | 4 | 7 | HB | £1,500 |
26 Jan | SCHWEIZERHOF | East Midlands | 4 | 7 | HB | £1,562 |
26 Jan | SCHWEIZERHOF | Edinburgh | 4 | 7 | HB | £1,573 |
26 Jan | SCHWEIZERHOF | Gatwick | 4 | 7 | HB | £1,551 |
26 Jan | SCHWEIZERHOF | Glasgow | 4 | 7 | HB | £1,583 |
26 Jan | SCHWEIZERHOF | Heathrow | 4 | 7 | HB | £1,688 |
26 Jan | SCHWEIZERHOF | Heathrow | 4 | 14 | HB | £2,957 |
